B.Sc I Syllabus
SEMESTER – I
B.Sc.-I Sem-I : Major Core : DSC1-T2Animal Diversity -II (23MJ37112)Cr 2 | Hours 30 | |
Learning Objectives: To classify animals with taxonomic keys and appreciate the diversity of chordates living in diverse habit and habitat. | ||
Unit 1 | Protochordates and Agnatha
| 8 |
Unit 2 | Pisces and Amphibians
| 7 |
Unit 3 | Reptiles
| 8 |
Unit 4 | Aves and Mammals
| 7 |
Experiment | Title |
1 | Qualitative analysis of carbohydrates (Glucose, Fructose, Lactose, Maltose, Sucrose and starch). |
2 | Identification tests for Proteins (albumin and Casein). |
3 | Biochemical tests of samples containing lipids. |
4 | Quantitative analysis of reducing sugars (DNSA method) |
5 | Quantitative analysis of Proteins (Biuret method). |
6 | Qualitative analysis of urine for abnormal constituents |
7 | Determination of Glucose in Blood Serum |
8 | Determination of blood creatinine. |
9 | Determination of serum total cholesterol. |
10 | Paper chromatography of isolation of amino acids from mixed sample |
11 | Identification of unknown amino acids through paper chromatography. |
12 | Action of Salivary amylase under optimum conditions. |
13 | Effect of PH, temperature and inhibitors on the action of salivary amylase. |
14 | Demonstration of proteins separation by SDS-PAGE. |
15 | Preparation of buffer solution and measurement of pH. |
No comments:
Post a Comment
Thank you for visiting
Note: Only a member of this blog may post a comment.